A number of requests have been received for nurses seeking transfer to other areas. The position within the HSE is that such transfers are only possible if another nurse is willing to swap e.g. a nurse in Dublin is seeking a transfer to Donegal, this transfer can only happen if a nurse in Donegal is willing to move to this nurses post in Dublin.
The PNA has initiated a service on our website that hopefully will facilitate nurses seeking such transfers. All requests and responses for transfer will be dealt with in strict confidence. Contact the PNA for more information.
Nurses Seeking Transfers
| ID Number | Nurse | Current Location | Preferred Location |
| 001 | Staff Nurse | Limerick | South Tipp |
| 002 | RPN | St Lomans Dublin | Sligo Roscommon or Mayo |
| 003 | RPN | St Lomans Dublin | Laois/Offaly |
| 004 | Staff Nurse | St Lomans Dublin | Galway, Clare or Limerick |
| 005 | RPN | Dundrum Central Mental Hospital | Sligo Roscommon or Galway |
| 006 | RPN | Dublin North West | Galway, Longford or Westmeath |
| 007 | RPN | Dundrum Central Mental Hospital | Sligo/Donegal |
| 008 | RPN | North Dublin | Carlow/Kilkenny |
| 009 | Removed By PNA Admin | ||
| 010 | Removed By PNA Admin | Transfer Completed | |
| 011 | RPN | Dublin South West (St Lomans) | Clare, Galway, Limerick |
| 012 | RPN | Dublin South West (St Lomans) | Donegal |
| 013 | RPN | Dublin South West (St Lomans) | Longford/Westmeath |
| 014 | RPN | Galway | Roscommon, Sligo/Leitrim |
| 015 | RPN | CAMHS Cork | Portlaoise (Or Other Midland Service) |
| 016 | Removed By PNA Admin | Transfer Completed | |
| 017 | Staff Nurse | St Lomans Dublin | Sligo/Leitrim/Donegal |
| 018 | CMHN | North Dublin | Kildare |
| 019 | SN | Naas | Portlaoise |
| 020 | RPN | Dublin North Central | Donegal |
| 021 | RPN | St Lomans Dublin | Roscommon, Mayo, Sligo |
| 022 | Staff Nurse | Limerick | Kilkenny |
| 023 | Staff Nurse | St Brendans Dublin | Kilkenny, Carlow |
| 024 | Staff Nurse | St Brendans Dublin | Cavan MHS |
| 025 | CAMHS Nurse | Dublin 20 | Limerick, Clare, Kerry (CAMHS or Adult) |
| 026 | RPN | Dundrum Central Mental Hospital | Donegal |
| 027 | RPN | St Itas Portrane | Galway, Roscommon |
| 028 | Removed by PNA Admin | ||
| 029 | Removed By PNA Admin | Transfer Completed | |
| 030 | CNM2 | St Lomans Dublin | Clare, Galway, Limerick |
| 031 | RPN | West Galway | Donegal |
| 032 | RPN | North Wicklow | Wexford |
| 033 | RPN | St Lomans Dublin | Mayo, Sligo |
| 034 | RPN | Cork | Limerick, Mallow, Kerry |
| 035 | RPN | St Itas Portrane | Sligo, Donegal, Leitrim |
| 036 | RPN | Laois/Offaly | Kilkenny, Carlow |
| 037 | Removed By PNA Admin | Transfer Completed | |
| 038 | RPN | Dublin North West | Galway |
| 039 | RPN | Limerick | Kerry |
| 040 | CNM1 | St James Dublin | Galway |
| 041 | RPN | Wicklow | Kilkenny, Waterford |
| 042 | RPN | Removed By PNA Admin | Transfer Completed |
| 043 | RPN | Wicklow | Dundrum, Central Mental Hospital |
| 044 | Removed By PNA Admin | Transfer Completed | |
| 045 | CNM2 | Dublin North Central | Kilkenny, Waterford or South Tipperary |
| 046 | SN, CNM2 | Cork | Naas, Kilkenny, Tallaght |
| 047 | Staff Nurse | Dublin West | Limerick, Clare |
| 048 | RPN | Dublin | Kerry, Limerick |
| 049 | Staff Nurse | Dublin South Central | Donegal |
| 050 | CNS | Dublin North East | West Galway |
| 051 | CAMHS | Galway | Roscommon or East Galway |
| 052 | SN | St Itas Portrane | Galway, Roscommon |
| 053 | SN | St Lomans Dublin | Naas |
| 054 | RPN | Roscommon | Galway City/East |
| 055 | CNM2 | North Dublin ID services | North Dubin Mental Health Services |
| 056 | RPN | St Itas Portrane | Kilkenny |
| 057 | Removed by PNA Admin | Transfer Complete | |
| 058 | SN | St Brendans Dublin | Cork City |
| 059 | RPN | Removed by PNA Admin | |
| 060 | CMHN | Dublin South Central | Donegal MHS |
| 061 | Staff Nurse | Clare MHS | Sligo MHS |
| 062 | Staff Nurse | East Galway | Cork City or East Cork |
| 063 | RPN | Galway | Roscommon |
| 064 | RPN/CMHN | Galway | Kerry |
| 065 | SN | Limerick | Cork |
| 066 | Staff Nurse | Dublin South West | St Ita's Portrane |
| 067 | Staff Nurse | South Lee Cork | Tipperary/Kilkenny/Waterford |
| 068 | CMHN | Dublin South Central | Dublin North Central |
| 069 | RPN | Sligo | Donegal |
| 070 | CMHN | Dublin North Central | Dublin South Central |
| 071 | SN | Galway UH | Roscommon |
| 072 | RPN | Galway West | Sligo/Leterkenny |
| 073 | S/N | Kildare | Carlow |
| 074 | S/N | Dundrum Central Mental Hospital | Sligo |
| 075 | CMHN | Dublin North City | Wesmeath/Longford/Midlands |
| 076 | S/N | Dundrum Central Mental Hospital | Portlaoise |
| 077 | S/N | Limerick | Longford/Westmeath |
| 078 | RPN | Area 6, Dublin South East | Limerick |
| 079 | SN | North Kildare (Celbridge) | Wexford/Waterford |
| 080 | SN | Naas, Kildare | Kilkenny |
| 081 | SN | Kilkenny/Carlow/Tipperary | Kildare |
| 082 | CNM2 | Dublin | Mullingar |
| 083 | RPN | Mayo | Sligo |
| 084 | SN | Kilkenny | South Tipperary |
| 085 | SN | Cork North Lee | Kerry |
| 086 | SN | Laois/Offaly MHS | Longford/Westmeath MHS |
| 087 | RPN | Clare | Kerry |
| 088 | SN | Galway | Limerick/Clare |
| 089 | CN | Dublin | Galway |
| 090 | SN | Kerry | Limerick |
| 091 | RPN | Galway | Sligo |
| 092 | CMHN | Dublin | Galway |
| 093 | RPN | Tallaght | Cork City |
| 094 | RPN | Wicklow | Kerry |
| 095 | RPN | Dundrum | Portlaoise/Laois |
| 096 | SN | Limerick | South Tipperary |
| 097 | CMHN | South Co. Dublin | Kilkenny |
| 098 | SN | Naas | Portlaoise |
| 099 | RPN | Louth/Meath | Kerry |
| 100 | SN | Fairview | Longford/Roscommon |
| 101 | RPN | Galway | Leitrim/Sligo |
| 102 | CMHN | Dublin North | ST. Lomans/ Kildare Services |
| Removed By PNA Admin | |||
| 104 | CMHN/CNS | Galway | Clare |
| 105 | CNS | Kildare CAMHS | Kilkenny |
| 106 | Staff Nurse | Cork North Lee | Galway |
| 107 | CNS | Waterford | Clonmel |
| 108 | SN | South Tipp | Dungarvan |
| 109 | CNM2 - SN | Cork South Lee | Kerry |
| 110 | SN | Mayo | Sligo-Leitrim |
| 111 | SN | Waterford | Carlow/Kilkenny |
| 112 | SN | Dundrum | Portlaoise |
| 113 | SN | Mater | Kilcock |
| 114 | RPN | Wexford | Kilkenny, Waterford |
| 115 | RPN | Carlow | Galway |
